Archived Gallup Amstrad chart from Amstrad Computer User #29 (4/87), p14
Gallup Amstrad chart for the 4 weeks to c.1987-02-07
| Amstrad Computer User | ||
| #28 (4 WEEKS to c.1987-01-03) |
#29 (4 WEEKS to c.1987-02-07) |
#30 (4 WEEKS to c.1987-03-07) |
| Current | Title |
|---|---|
| 1 | Gauntlet (US GOLD / ATARI) |
| 2 | 180 (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
| 3 | Konami's Coin-Op Hits (OCEAN / IMAGINE / KONAMI) |
| 4 | 10 Computer Hits 3 (BEAU JOLLY) |
| 5 | Five-A-Side Soccer (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
| 6 | Donkey Kong (OCEAN) |
| 7 | Five Star Games (BEAU JOLLY) |
| 8 | Space Harrier (ELITE SYSTEMS / SEGA) |
| 9 | Trivial Pursuit (DOMARK) |
| 10 | 4 in 1 (ELITE SYSTEMS / HIT PAK) |
| 11 | Ninja (MASTERTRONIC / ENTERTAINMENT USA) |
| 12 | Xcel (MASTERTRONIC) |
| 13 | 1942 (ELITE SYSTEMS / CAPCOM) |
| 14 | Booty (FIREBIRD / SILVER 199) |
| 15 | Breakthru (US GOLD / DATA EAST) |
| 16 | They Sold a Million 3 (OCEAN / THE HIT SQUAD) |
| 17 | Mini Office 2 (DATABASE) |
| 18 | Footballer of the Year (GREMLIN) |
| 19 | Top Gun (OCEAN) |
| 20 | Konami's Golf (OCEAN / IMAGINE / KONAMI) |
